
|
Multi-Purpose Pumps |
 |
 |
Widely used in agricultural, industrial, sanitary and marine pumps. Also these pumps handle a wide range of liquids transfer, circulation and processing. JMP pumps can give you the most efficiency solutions which is fit for bottling systems, cleaning solution, sewage treatment, in marine uses you can used in high capacity bilge or deckwash and emergency fire fighting pumps. JMP pumps have high quality and high performance with good price so you can use JMP pumps with full satisfaction of performance and price. Also you can easily replace the wearing parts and service kits are available. The pumps give flow rates from 80 l/min up to 600 l/min (1" to 2-1/2") at 1800rpm. |  | 









|
 | 
| 
| 
| 
|
Model | JPR-25UP | JPR-25LH | JPR-32LH | JPR-40LH |
Port Size | 1" / Hose | 1" / Hose | 1-1/4" / Hose | 1-1/2" / Hose |
Body Casting | Bronze | Bronze | Bronze | Bronze |
Impeller | 7400 Neoprene | 7400 Neoprene | 7502 Neoprene | 8001 Neoprene |
Shaft Material | Stainless / 17 mm | Stainless / 17 mm | Stainless / 18 mm | Stainless / 22 mm |
Shaft Seal | Mechanical Seal | Mechanical Seal | Mechanical Seal | Mechanical Seal |
Flow (@1,800 rpm) | 106 l/min | 106 l/min | 158 l/min | 268 l/min |
Size (mm) | 158 x 103 x 112 | 159 x 103 x 112 | 178 x 130 x 145 | 186 x 160 x 175 |
Approx. Weight (Kg) | 2.6 | 2.6 | 3.5 | 4.8 |
Other Information | Service Kit (Replace Parts) is available | Service Kit (Replace Parts) is available | Service Kit (Replace Parts) is available | Service Kit (Replace Parts) is available |
 |
 | 
| 
| 
| 
|
Model | JPR-32LP | JPR-40LP | JPR-32UF | JPR-40UF |
Port Size | 1-1/4" / Hose | 1-1/2" / Hose | 1-1/4" / Flange | 1-1/2" / Flange |
Body Casting | Bronze | Bronze | Bronze | Bronze |
Impeller | 7502 Neoprene | 8001 Neoprene | 7502 Neoprene | 8001 Neoprene |
Shaft Material | Stainless / 18 mm | Stainless / 22 mm | Stainless / 18 mm | Stainless / 22 mm |
Shaft Seal | Mechanical Seal | Mechanical Seal | Mechanical Seal | Mechanical Seal |
Flow (@1,800 rpm) | 158 l/min | 268 l/min | 158 l/min | 268 l/min |
Size (mm) | 178 x 120 x 130 | 186 x 133 x 148 | 185 x 145 x 135 | 192 x 145 x 145 |
Approx. Weight (Kg) | 3.6 | 4.8 | 3.8 | 5.2 |
Other Information | Service Kit (Replace Parts) is available | Service Kit (Replace Parts) is available | Service Kit (Replace Parts) is available. Port Adapter Kit is included | Service Kit (Replace Parts) is available. Port Adapter Kit is included |
 |
 | 
| 
| 
| 
|
Model | JPR-L50LP | JPR-L50LPL | JPR-L50UF | JPR-L65LF |
Port Size | 2" / NPT | 2" / NPT | 2" / Flange | 2-1/2" / Flange |
Body Casting | Bronze | Bronze | Bronze | Bronze |
Impeller | 8200 Neoprene | 8400 Neoprene | 8200 Neoprene | 9100 Neoprene |
Shaft Material | Stainless / 22 mm | Stainless / 22 mm | Stainless / 22 mm | Stainless / 25 mm |
Shaft Seal | Mechanical Seal | Mechanical Seal | Mechanical Seal | Mechanical Seal |
Flow (@1,800 rpm) | 394 l/min | 448 l/min | 394 l/min | 394 l/min |
Size (mm) | 270 x 140 x 160 | 283 x 140 x 160 | 290 x 160 x 160 | 315 x 186 x 230 |
Approx. Weight (Kg) | 9.0 | 9.5 | 10.5 | 20.0 |
Other Information | Service Kit (Replace Parts) is available | Service Kit (Replace Parts) is available | Service Kit (Replace Parts) is available. Port Adapter Kit is included | Service Kit (Replace Parts) is available. Port Adapter Kit is included |
 |
Watermota Ltd, Cavalier Road, Heathfield Industrial Estate, Newton Abbot, Devon. TQ12 6TQ. UK. Watermota is a registered company, No. 627154. Tel: +44 (0)1626 830910 • Fax: +44 (0)1626 830911 • Email: info@watermota.co.uk |
 |
 |
Doosan | Westerbeke | Universal | Cleopatra | JMP | Dong-I | CRMSPA | Baudouin Moteurs |
 |