
|
Azcue Pumps |
 |
 |
| | 
| 
| 
| 
|  | 









|
Specification / Model | CP | MN | AN | BOB |
Flow | <75 m3/h | <500 m3/h | <700 m3/h | <2,000 m3/h |
Head or Pressure | <50 m | <100 m | <100 m | <30 - 150 m |
Nominal Bore | 1" - 3" | 32 - 150 | 32 - 150 | 100 - 250 |
Pump Type | Close coupled centrifugal pump | Close coupled centrifugal pump | Close coupled centrifugal pump | Robust centrifugal pump |
| | 
| 
| 
| 
|
Specification / Model | LN | VM | CM | LD |
Flow | <140 m3/h | <1,000 m3/h | <1,500 m3/h | <4,000 m3/h |
Head or Pressure | <100 m | <100 m | <100 m | <60 m |
Nominal Bore | 50 - 80 | 50 - 150 | 50 - 250 | 300 - 400 |
Pump Type | Vertical in-line close coupled centrifugal pump | Vertical in-line close coupled centrifugal pump | Vertical in-line centrifugal pump, with flexible coupling | Vertical in-line centrifugal pump, with double suction impeller |
| | 
| 
| 
| 
|
Specification / Model | MA | MO | BR | BR-RR |
Flow | <3 m3/h | <9 m3/h | <45 m3/h | <45 m3/h |
Head or Pressure | <60 m | <225 m | <225 m | <225 m |
Nominal Bore | 1" | 1" - 1 1/2" | 25 - 65 | 25 - 65 |
Pump Type | Self priming close coupled side channel pump | Self priming multisatge side channel pump | Self priming multisatge side channel pump | Reinforced self priming multisatge side channel pump |
| | 
| 
| 
| 
|
Specification / Model | CA Diesel/Gasoline | CA Embrague | CA Monobloc | CA Eje Libre |
Flow | <100 m3/h | <100 m3/h | <200 m3/h | <300 m3/h |
Head or Pressure | <100 m | <60 m | <105 m | <105 m |
Nominal Bore | 1 1/4" - 80 | 1 1/4" - 80 | 1 1/4" - 125 | 1 1/4" - 125 |
Pump Type | Close coupled self priming centrifugal pump, with diesel or petrol engine | Self priming centrifugal pump, with mechanical or magnetic clutch pump | Close coupled self priming centrifugal pump | Self priming centrifugal pump |
| | 
| 
| 
| 
|
Specification / Model | BT-MB | BT-HM | BT-IL | BT-LH |
Flow | <10 m3/h | <10 m3/h | <35 m3/h | <190 m3/h |
Head or Pressure | <5 Bar | <16 Bar | <16 Bar | <12 Bar |
Nominal Bore | 1" - 1 1/2" | 1" - 1 1/2" | 50 - 100 | 125 - 150 |
Pump Type | Close coupled screw pump, selfpriming | Screw pump, selfpriming | Screw pump, selfpriming | Screw pump, selfpriming |
| | 
| 
| 
| 
|
Specification / Model | BT-HH | BLOC | BT-LV | BT-DF / DG |
Flow | <30 m3/h | <10 m3/h | <190 m3/h | <450 m3/h |
Head or Pressure | <50 Bar | <16 Bar | <12 Bar | <12 Bar |
Nominal Bore | 1" - 1 1/2" | 1" - 1 1/2" | 125 - 150 | 200 - 250 |
Pump Type | Screw pump, high pressure, selfpriming | Compact pumping modules, including pumps, filter & valves | Screw pump, selfpriming | Screw pump, selfpriming |
| | 
| 
| 
| 
|
Specification / Model | VRX Monobloc | VRX | BTR | VSS |
Flow | <500 m3/h | <500 m3/h | <80 m3/h | <190 m3/h |
Head or Pressure | <30 m | <30 m | <10 m | <100 m |
Nominal Bore | 50 - 200 | 50 - 200 | 125 | 32 - 150 |
Pump Type | Vortex close coupled horizontal pump | Vortex vertical, outside motor, column & submersed pump | Grinding vertical, outside motor, column & submersed pump | Centrifugal outside motor, column & submersed pump |
| | 
| 
| 
| 
|
Specification / Model | VST | RKZ | KL-LB | C |
Flow | <1,600 m3/h | <300 m3/h | <120 m3/h | <40 m3/h |
Head or Pressure | <6 Bar | <10 Bar | <4 Bar (8 Bar) | <200 m |
Nominal Bore | 100 - 150 | 80 - 200 | 80 - 200 | 1" - 3" |
Pump Type | Vertical centrifugal outside motor, column & submersed pump | Piston pump | Eccentric screw pump | In-line mutlistage centrifugal pump |
| | 
| 
| 
| 
|
Specification / Model | RA | Sumergibles | Equipos Presion | Intercambiadore |
Flow | <18 m3/h | <400 m3/h | <25/150 m3/h | <40 m2 |
Head or Pressure | <6 Bar | <3 Bar | <10 Bar | <16 Bar |
Nominal Bore | 1" - 1 1/2" | 1" - 200 | 1" - 50 (80) | 1" - 100 (150) |
Pump Type | Side channel self priming pump, bare shaft or clutch & pulley | Submersible portable pump | Pressure set | Tubular heat exchanger |
 |
Watermota Ltd, Cavalier Road, Heathfield Industrial Estate, Newton Abbot, Devon. TQ12 6TQ. UK. Watermota is a registered company, No. 627154. Tel: +44 (0)1626 830910 • Fax: +44 (0)1626 830911 • Email: info@watermota.co.uk |
 |
 |
Doosan | Westerbeke | Universal | Cleopatra | JMP | Dong-I | CRMSPA | Baudouin Moteurs |
 |